DZJ- | DZJ- | DZJ- | DZJ- | DZJ- | DZJ- | DZJ- | |||||||||
50 | 75 | 100 | 150 | 200 | 300 | 500 | |||||||||
L/min | 50 | 75 | 100 | 150 | 200 | 300 | 500 | ||||||||
Mpa | -0.09-0.099 | ||||||||||||||
Mpa | ≤0.4 | ||||||||||||||
50Hz 380V | |||||||||||||||
≥60 | |||||||||||||||
℃ | 20-80 | ||||||||||||||
MG/KG | 5-10 | ||||||||||||||
% | ≤0.5 | ||||||||||||||
db(A) | ≤70 | ≤75 | ≤75 | ≤80 | ≤80 | ≤82 | ≤85 | ||||||||
m | ≤5 | ||||||||||||||
Kw | 24 | 36 | 48 | 60 | 90 | 120 | 180 | ||||||||
Kw | 29.5 | 42 | 52 | 69 | 99 | 132 | 195 | ||||||||
Mm | 32 | 38 | 38 | 38 | 44 | 50 | 60 | ||||||||
L | mm | 1300 | 1400 | 1500 | 1600 | ||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!